Summary Financial Statements

Balance Sheets Summary

(Unit: KRW 100 million)

Balance Sheets Summary
2022 2021 2020 2019 2018
Current Assets 22,844 24,729 19,828 21,631 16,912
PPE & Others 50,185 50,824 48,186 43,306 35,847
Total Assets 73,029 75,552 68,014 64,937 52,759
Current Liabilities 11,628 15,258 14,797 17,712 13,589
Long-term Liabilities 6,713 5,316 4,725 4,854 3,230
Total Liabilities 18,341 20,574 19,522 22,566 16,819
Paid-in Capital 886 886 886 886 886
Capital Surplus 973 973 973 973 973
Retained Earnings 55,424 54,840 48,054 41,749 35,634
Other Capital -3,059 -2,174 -1,112 -1,174 -1,156
Total Shareholders' Equity 54,688 54,978 48,492 42,371 35,940

Income Statement Summary

(Unit: KRW 100 million)

Income StatEments Summary
2022 2021 2020 2019 2018
Sales 71,858 80,915 78,445 76,854 67,475
Gross Profit 40,172 50,516 48,816 47,682 40,511
Operating Income 7,111 12,896 12,209 11,764 10,393
Recurring Profit 4,178 11,874 11,211 10,921 9,560
Net Profit 2,583 8,611 8,131 7,882 6,923