Summary Financial Statements

Balance Sheets Summary

(Unit: KRW 100 million)

Balance Sheets Summary
2023 2022 2021 2020 2019
Current Assets 24,296 22,844 24,729 19,828 21,631
PPE & Others 47,907 50,185 50,824 48,186 43,306
Total Assets 72,203 73,029 75,552 68,014 64,937
Current Liabilities 10,897 11,628 15,258 14,797 17,712
Long-term Liabilities 5,817 6,713 5,316 4,725 4,854
Total Liabilities 16,714 18,341 20,574 19,522 22,566
Paid-in Capital 886 886 886 886 886
Capital Surplus 973 973 973 973 973
Retained Earnings 56,044 55,424 54,840 48,054 41,749
Other Capital -2,602 -3,059 -2,174 -1,112 -1,174
Total Shareholders' Equity 55,489 54,688 54,978 48,492 42,371

Income Statement Summary

(Unit: KRW 100 million)

Income StatEments Summary
2023 2022 2021 2020 2019
Sales 68,048 71,858 80,915 78,445 76,854
Gross Profit 36,269 40,172 50,516 48,816 47,682
Operating Income 4,870 7,111 12,896 12,209 11,764
Recurring Profit 2,764 4,178 11,874 11,211 10,921
Net Profit 1,635 2,583 8,611 8,131 7,882
THE WHOO LIKE A STAR