Category | Award/Recognition | Awarded by |
---|---|---|
Red Dot Design Award | Diet Toothbrush Project | Design Zentrum Nordrhein Westfalen |
IDEA Design Award | The History of Whoo ¡°Radiant White Palace Special Edition¡± | Industrial Designers Society of America |
Good Design Award | Freshian | Japan Institute of Design Promotion |
Good Design Award Korea | Ohui Ultimate Fit Jean Cushion | Korea Institute Of Design Promotion |
Good Design Award Korea | Jayeonpong X Kwanjuyo | Korea Institute Of Design Promotion |
Good Design Award Korea | PERIOE POP | Korea Institute Of Design Promotion |
Korea Design Award | Presidential Citation | Korea Institute Of Design Promotion, Ministry of Trade, Industry and Energy |
Category | Award/Recognition | Awarded by |
---|---|---|
Red Dot Design Award | L. Heritage 1947 Refill Station | Design Zentrum Nordrhein Westfalen |
Category | Award/Recognition | Awarded by |
---|---|---|
2018 Win-Win Growth Index | First Class for four consecutive years | Korean Commission for Corporate Partnership |
Dow Jones Sustainability Index | Newly listed in the DJSI World | S&P Dow Jones Indices, RobecoSAM, KPC |
Dow Jones Sustainability Index | Listed in the DJSI Asia-Pacific for nine consecutive years | S&P Dow Jones Indices, RobecoSAM, KPC |
National Health Contribution Assessment and Study | 1st-ranked company for contribution to national health | Korean Academic Society of Health |
The 19th Mecenat Awards | Cultural Contribution Award | Korea Mecenat Association |
The 20th Best Masterpiece Awards by Women | Social Contribution Company Award for Women | Ministry of Gender Equality and Family |
Korea-China Management Awards 2018 | Grand Prize in the corporate sector | Korea Marketing Association, Renmin Ribao of China |
2018 HWB (Health Wellness Beauty) Awards | Best Prize ? Himalaya Pink Salt Toothpaste | Watsons China |
The 8th Green Packaging Awards 2018 | Excellence award ? Ink Lasting Foundation Slim Fit EX of THEFACESHOP | Korea Environment Packaging Promotion Institute |
Category | Award/Recognition | Awarded by |
---|---|---|
The 54th Annual Trade Day Export Tower | Awarded the 400 Million US Dollar Export Tower | Ministry of Trade, Industry and Energy |
All-Asia Executive Team Best CEO | Ranked 2nd in Best CEOs of Asian Consumer Goods Companies | Institutional Investor |
All-Asia Executive Team Best IR | Ranked 3rd in Best IRs of Asian Consumer Goods Companies | Institutional Investor |
2017 Win-Win Growth Index | First Class for three consecutive years | Korean Commission for Corporate Partnership |
Prize awarded by SEMES as the best company in 2017 | Citation of the Minister of SMEs and Startups | Ministry of SMEs and Startups |
Dow Jones Sustainability Index | Listed in the DJSI Asia-Pacific for eight consecutive years | S&P Dow Jones Indice, RobecoSam, KPC |
KOREA STAR AWARDS 2017 | Korea Package Technology Company Association Prize in Green packaging | Ministry of Trade, Industry and Energy |
The 7th Green Packaging Awards 2017 | Excellence award ? Cushion foundation of THEFACESHOP | Korea Environment Packaging Promotion Institute |
Responsibility & Management Quality Award | Grand prize of Management Quality (Coca-Cola Beverage) | Social Responsibility & Management Quality Institute |
Best Korea Brands 2018 | Selected as one of the top 50 companies with brand power in 2017 | Interbrand |
Category | Award/Recognition | Awarded by |
---|---|---|
The 53rd Annual Trade Day Export Tower | Awarded the 500 Million US Dollar Export Tower | Ministry of Trade, Industry and Energy |
2016 Large and SME Win-Win Growth | President¡¯s Commendation on Benefit Sharing field | Korean Commission for Corporate Partnership |
Received Excellent-rating on Win-Win Growth Index Assessment | Won Grand Prize on Win-Win Growth | Korean Commission for Corporate Partnership |
Selected as a Fair Trade Exemplary Company | Ranked AAA in the Compliance Program | Fair Trade Commission |
2016 Win-Win Growth Index | First Class for two consecutive years | Korean Commission for Corporate Partnership |
Dow Jones Sustainability Index | Listed in the Asia-Pacific Region for seven consecutive years (category of household goods) | S&P Dow Jones Indices / RobecoSAM / KPC |
17th Auditing Grand Prize | Financial Supervisory Advice Governor¡¯s Commendation | Korea Listed Companies Association / The Korean Institute of Certified Public Accounts |
14th MoneyToday IR Grand Prize | Awarded Most Excellent IR Company in Life Culture field | Moneytoday |
3rd Porter Prize for Excellence in CSV | Awarded for Excellence in project propagation field | The Institute for Industrial Policy Studies / Dong-A Ilbo |
2016 The World¡¯s Most Innovative Companies | 19th in the whole chart, second in the industry | Forbes |
2016 The Comfortable Workplace of the Year | Minister of Employment and Labor Award (The Standard Workplace for the Disabled) | Ministry of Employment and Labor / Korea Employment Agency for the Disabled |
Category | Award/Recognition | Awarded by |
---|---|---|
2015 Global Green Management Excellence Awards | Minister of Environment Prize | Ministry of Trade, Industry and Energy / Ministry of Environment |
2015 Korea Sustainability Index Award | Grand Prize | Tomato CSR Research Center / Hyundai Research Institute |
Good Company Index | 1st Class Company | Sisa Journal / Insight Group |
2015 GWP 100 Best Companies to Work for in Korea | Grand Prize in the sales and distribution category | GWP Korea / Korea HRD Association |
2015 Win-Win Growth Index | The First Class | Korean Commission for Corporate Partnership |
Dow Jones Sustainability Index | Listed in the Asia-Pacific Region for six consecutive years (category of household goods) | S&P Dow Jones Indices / RobecoSAM / KPC |
East Asia 30 Best CSR Companies | Best CSR company in Korea, Japan, and China | Hankyoreh Economic Research Institute |
Carbon Disclosure Project (CDP) | Leader of the Consumer Goods sector for two consecutive years | CDP Committee |
2015 Best Performing Korean CEO | 1st Prize among listed companies | Harvard Business Review (HBR) |
2015 National Sharing Grand Award | Order of Civil Merit, Camellia Medal for CEO | Ministry of Health and Welfare |
2016 Korea Bestselling Brand | Prize in the Brand Package Design sector (Su:m) | DongA Ilbo / Brand Design Association of Korea |
Category | Award/Recognition | Awarded by |
---|---|---|
The Most Trusted and Respected Company in Korea | 1st Prize in the cosmetics industry | KMAC |
1st Best Award for Health and Environment in Korea | Prize by the Minister of the Health and Welfare in the health and welfare sector | Ministry of Environment, Ministry of Health and Welfare, Ministry of Agriculture, Food, and Rural Affairs |
23rd Best Company Award by Citizens¡¯ Coalition for Economic Justice | Best company in the metal, non-metal, and chemical businesses | Citizens¡¯ Coalition for Economic Justice |
Korea Great Work Place Index | One of the best 30 companies and 1st Rank in the cosmetics industry | KMAC |
Dow Jones Sustainability Index -Listed in Asia | Pacific region for five consecutive years | Dow Jones/SAM/KPC |
30 Best Companies in East Asia for 2014 | Best company for socially responsible management in Korea, Japan, and China | Hankyoreh Economic Research Institute |
2014 Win-win Growth Index | The first-class -Korean Commission for Corporate Partnership Won the CSV Award in Korea | Korean Academic Society of Business Administration |
Carbon Disclosure Project(CDP) | 1st rank in the consumer goods industry | CDP Committee |
Reddot communication design award | beyond | Reddot Design Award |
Category | Award/Recognition | Awarded by |
---|---|---|
Incorporated in the DJSI Asia-Pacific | In the Personal Products sector for four consecutive years | Dow Jones/SAM/KPC |
Ranked 1st on the Green Ranking List | In the Consumer Goods sector | Sustinvest/Joongang Daily |
Sustainability Management Assessment | Ranked 1st in the cosmetics sector | Korean Standards Assocication |
Korea CSR 30 | Selected for four consecutive years | Hankyoreh Economic Research Institute |
Reddot communication design award | Minute Made/HAN.IP/Prostine | Reddot |
WORLD STAR | Sunkist Family | World Packaging Organization (WPO) |
2013 Korea Win-Win Supply-chain Partnership Company | In the distribution and household industry sector | Seoul Economic Daily/Fortune Korea |
2013 Best Managed Companies in Korea | Best Managed Companies in Korea | Euromoney |
Asia¡¯s Fab 50 Companies | Selected for three consecutive years | Forbes |
Category | Award/Recognition | Awarded by |
---|---|---|
Included in DJSI Asia-Pacific | Included in the Personal & Household Index for three consecutive years | Dow Jones/SAM/KPC |
Best Executives | Korea¡¯s Best Executive for three consecutive years | Asiamoney |
Green Ranking No. 1 | Consumer Goods category | Sustinvest, Joongang Daily |
Prime Minister¡¯s Prize | Promoting Eco-friendly Industries & Green Growth | Korea Environmental Industry & Technology Institute |
Sustainability Report Award | Manufacturing Sector | KMAR (Korea Management Association Registration Inc.) |
Good Design Selection | Frostine¡¯s, Sunkist Family | Korea Institute of Design Promotion |
World STAR | Sunkist Family | World Packaging Organisation (WPO) |
Korea Start Awards 2012 MKE MINISTER PRIZE |
IsaKnox Smart V Motion Series | Ministry of Knowledge Economy |
Category | Award/Recognition | Awarded by |
---|---|---|
DJSI World | Included in the Personal & Household Index | Dow Jones/SAM/KPC |
Outstanding Executives | Korea¡¯s Best Executive in 2011 (for three consecutive years) |
Asiamoney |
Franchise Evaluation | 1st Grade (THEFACESHOP) |
Small Enterprise Development Agency |
Asia Consumers Awards | Best Household Goods | Asia Business Daily |
Korean Customer Satisfaction Index (KCSI) | Named 1st Place (Women¡¯s skincare cosmetics and Toothpaste industry) |
Korean Management Association Consulting (KMAC) |
KOSA Distribution Awards | Main Prize (Saffron) | Korea Supermarket Cooperative Association (KOSA) |
Korea Package Design Competition | PACK STAR Award (belif, OHUI Mark No. 1 Perfume, OHUI Swing Palette, Mule, Saffron Secret, ReEn) |
Korea Package Design Association |
Green Packaging Contest | Silver Prize (Coca-Cola Beverage) |
Ministry of Environment / Korea Environmental Packaging Promotion Institute |
Food Bank Food Sharing Competition | Minister of Health and Welfare Prize | Ministry of Health and Welfare |
Category | Award/Recognition | Awarded by |
---|---|---|
DJSI Asia-Pacific | Included in the Personal & Household Index | Dow Jones/SAM/Korea Productivity Center |
The 34th National Productivity Award | Minister of Knowledge Economy Prize (Green Productivity) | Ministry of Knowledge Economy |
2010 Awards for Leading Companies in Resource Recycling and Circulation | Prime Minister¡¯s Prize (LG Household & Health Care Onsan worksite) Minister of Environment Prize (Coca-Cola Beverage Yeoju worksite) |
Ministry of Environment |
Excellent Worksite for Reduction of Packing Materials |
Minister of Environment Prize | Ministry of Environment |
Corporate Champions, Outstanding Executives |
2010 Korea¡¯s Best Executive 2010 Korea¡¯s Best Managed Company |
Asiamoney |
The 11th Hankyung IR Awards | Grand Prize | The Korea Economic Daily |
Good Design Selection | 2010 Good Design (THEFACESHOP Neo Classic Homme) | Ministry of Knowledge Economy/Korea Institute of Design Promotion |
2010 Maeil Business News Hit Products | THEFACESHOP Myeonghan Miindo-Yul | Maeil Business News |
2010 Hankyung Consumer Awards | THEFACESHOP Myeonghan Miindo-Yul | The Korea Economic Daily |